In this document we will show you the default mappings for the different flows available for Visma.Net.
Default Mappings for Salesorder
ApiCenter field | Description | Visma.Net Location |
Order number | Ordernumber automatically filled by Visma | 1 |
Order reference | The ordernumber as reference only | 2 |
Status | Status, filterable only | 3 |
Comment | Customer comments | 4 |
Customer email | The email address from the customer, used as identifier | 7 |
Customer company | The company of the customer | 7 |
Customer first name | First name of the customer | 7 |
Customer last name | Last name of the customer | 7 |
Customer phone | Phone number of the customer | 7 |
Billing address | The complete basic billing address information | 5 |
Shipping address | The complete basic shipping address information | 6 |
Product information | Orderlines, per product, defined by SKU | 8 |
Shipping cost information | Added as separate orderline |
Default Mappings for products
ApiCenter field | Description | Visma.Net Location |
Model / SKU | The main product identifier | 1 |
Name | The name of the product | 2 |
Description | (Long) description of the product | 2 |
Regular price | Listed price of the product on the webshop | 3 |
Quantity | Quantity of the product available | 6 |
Category | Category(ies) of the product. If non-existent, it is created | 7 |
Attributes | Diverse attribute options. These can be added through mapping table | 5 & 9 |
Variants | Parent/Variant information | 4 |
Images | Images assigned to the product | 8 |