By default the following mappings are applied to WooCommerce.
Default Mappings for Salesorder
ApiCenter field | Description | WooCommerce Location |
Order number | Ordernumber | 1 |
Order reference | The ordernumber as reference only | 1 |
Status | Status, filterable only | 2 |
Comment | Customer comments | 3 |
Customer email | The email address from the customer, used as identifier | 4 |
Customer company | The company of the customer | 5 |
Customer first name | First name of the customer | 6 |
Customer last name | Last name of the customer | 7 |
Customer phone | Phone number of the customer | 8 |
Billing address | The complete basic billing address information | 9 |
Shipping address | The complete basic shipping address information | 10 |
Product information | Orderlines, per product, defined by SKU | 11 |
Shipping cost information | Added as separate orderline | 12 |
Default Mappings for products
ApiCenter field | Description | WooCommerce Location |
Model / SKU | The main product identifier | 8 |
Name | The name of the product | 1 |
Description | (Long) description of the product | 2 |
Short Description | Short description of the product | 3 |
Regular price | Listed price of the product on the webshop | 4 |
Quantity | Quantity of the product available | 9 |
Category | Category(ies) of the product. If non-existent, it is created | 4 |
Attributes | Diverse attribute options. These can be added through mapping table | 10 |
Variants | Parent/Variant information | 11 |
Images | Images assigned to the product | 5 |